

| Feature | Woven Geotextile | Non-Woven Geotextile |
| Material Composition | Made using slit-film polypropylene or polyester yarns | Made using polyester or polypropylene fibers bonded together |
| Manufacturing Process | Manufactured by weaving synthetic fibers into a strong, grid-like structure | Manufactured using needle-punching, thermal bonding, or chemical processes |
| Strength & Durability | High tensile strength, durable under heavy loads | Lower tensile strength, but still durable for separation applications |
| Water Permeability | Low permeability, limits water flow | High permeability, allows water to pass through easily |
| Primary Use | Generally used for soil stabilization and load distribution | Primarily used for drainage, filtration, and erosion control |
| Flexibility | Stiff, less flexible compared to non-wovens | Soft, flexible, and easier to conform to uneven surfaces |
| UV Resistance | Higher UV resistance due to tightly woven fibers | Lower UV resistance, may degrade faster under direct sunlight |
| Resistance to Puncture | More resistant to puncture due to rigid structure | Less resistant to puncture but provides better adaptability |
| Filtration & Drainage | Limited filtration ability, mainly used for reinforcement | Excellent for filtration and drainage systems |
| Cost | Typically, more expensive due to durability | Typically, lower cost, depending on application needs |
| Typical Applications | Road construction, embankments, erosion control, reinforcement | Drainage systems, landfills, landscaping, sediment control |
